Overview | Category | Sedan |
---|---|---|
Product Label | 1.4L Kappa Dual VTVT 6 Speed Manual Transmission | |
Model Name | Verna | |
Seating Capacity | 5 |
Engine | Engine Label | 1.4L Gamma |
---|---|---|
Displacement (cc) | 1,368 | |
Max. Power (ps / rpm) | 100 / 6,000 | |
Max. Torque (kg.m / rpm) | 13.5 / 4,000 | |
Valves of cylinder | 16 | |
Number of cylinders | 4 | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6-Speed Manual |
Suspension | Front | McPherson Strut Type with Coil Spring |
Rear | Coupled Torsion Beam Axle Type | |
Brake | Front | Disc |
Rear | Drum | |
Fuel Consumption | Fuel Type | Petrol |
Fuel Tank Capacity (L) | 45 |
Exterior | Overall length (mm) | 4440 |
---|---|---|
Overall width (mm) | 1729 | |
Overall height (mm) | 1475 | |
Wheelbase (mm) | 2600 | |
Front Track (mm) | ||
Rear Track (mm) |
Wheels & Tyres | Tyre Type | Tubeless |
---|---|---|
Front Tyres | 185/65 R15 Steel (E,EX) | |
Rear Tyres | 185/65 R15 Steel (E,EX) |
♦ Hyundai Motor India reserves the right to change specifications and equipment without prior notice. Please consult your dealer for full information and availability on colours and trim.
Copyright © 2018 Shreenath Hyundai. All rights reserved. Sitemap