Overview | Category | Sedan |
---|---|---|
Product Label | Nu 2.0 MPi 6 Speed Manual | |
Model Name | All New Elantra | |
Seating Capacity | 5 |
Engine | Engine Label | Nu 2.0 MPi |
---|---|---|
Displacement (cc) | 1999 | |
Max. Power (ps / rpm) | 152 / 6,200 | |
Max. Torque (kg.m / rpm) | 19.6 / 4,000 | |
Valves of cylinder | 16 | |
Number of cylinders | 4 | |
Valvetrain Type | DOHC with Dual VTVT | |
Transmission | Transmission Type | 6-Speed Manual |
Suspension | Front | McPherson Strut Type with Coil Spring |
Rear | Coupled Torsion Beam Axle Type | |
Brake | Front | Disc |
Rear | Drum | |
Fuel Consumption | Fuel Type | Petrol |
Fuel Tank Capacity (L) | 50 |
Exterior | Overall length (mm) | 4570 |
---|---|---|
Overall width (mm) | 1800 | |
Overall height (mm) | 1465 | |
Wheelbase (mm) | 2700 | |
Front Track (mm) | 1555 | |
Rear Track (mm) | 1564 |
Wheels & Tyres | Tyre Type | Tubeless |
---|---|---|
Front Tyres | 205/60 R16 (Alloy) | |
Rear Tyres | 205/60 R16 (Alloy) |
♦ Hyundai Motor India reserves the right to change specifications and equipment without prior notice. Please consult your dealer for full information and availability on colours and trim.
Copyright © 2018 Shreenath Hyundai. All rights reserved. Sitemap