Overview | Category | SUV |
---|---|---|
Product Label | 1.6L CRDi VGT 6-Speed Manual | |
Model Name | Creta | |
Seating Capacity | 5 |
Engine | Engine Label | 1.6L CRDi VGT |
---|---|---|
Displacement (cc) | 1582 | |
Max. Power (ps / rpm) | 128 / 4000 | |
Max. Torque (kg.m / rpm) | 26.5 / 1900-2750 | |
Valves of cylinder | 16 | |
Number of cylinders | 4 | |
Valvetrain Type | CDRi | |
Transmission | Transmission Type | 6-Speed Manual |
Suspension | Front | McPherson Strut Type with Coil Spring |
Rear | Coupled Torsion Beam Axle Type | |
Brake | Front | Disc |
Rear | Drum | |
Fuel Consumption | Fuel Type | Diesel |
Fuel Tank Capacity (L) | 55 |
Exterior | Overall length (mm) | 4270 |
---|---|---|
Overall width (mm) | 1780 | |
Overall height (mm) | 1630 | |
Wheelbase (mm) | 2590 | |
Front Track (mm) | ||
Rear Track (mm) |
Wheels & Tyres | Tyre Type | Tubeless |
---|---|---|
Front Tyres | 205/65 R16 (Clean Silver Alloy) | |
Rear Tyres | 205/65 R16 (Clean Silver Alloy) |
♦ Hyundai Motor India reserves the right to change specifications and equipment without prior notice. Please consult your dealer for full information and availability on colours and trim.
Copyright © 2018 Shreenath Hyundai. All rights reserved. Sitemap